<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An intimate view of South Florida foreclosures</title>
	<atom:link href="http://therealestatefeast.com/2008/11/02/an-intimate-view-of-south-florida-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatefeast.com/2008/11/02/an-intimate-view-of-south-florida-foreclosures/</link>
	<description>Just another Real Estate Tomato.net weblog</description>
	<lastBuildDate>Thu, 13 Oct 2011 21:50:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Irving Vasiliou</title>
		<link>http://therealestatefeast.com/2008/11/02/an-intimate-view-of-south-florida-foreclosures/comment-page-1/#comment-1882</link>
		<dc:creator>Irving Vasiliou</dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://bobbishopric.realestatetomato.net/?p=7#comment-1882</guid>
		<description>Hello! I just wanted to say thanks for the essential info you have here on this post. I&#039;ll be returning to this website for more soon.</description>
		<content:encoded><![CDATA[<p>Hello! I just wanted to say thanks for the essential info you have here on this post. I&#8217;ll be returning to this website for more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SELECT SOUTH FLORIDA CITIES HOUSE SALES STATISTICS &#124; Bob Bishopric</title>
		<link>http://therealestatefeast.com/2008/11/02/an-intimate-view-of-south-florida-foreclosures/comment-page-1/#comment-24</link>
		<dc:creator>SELECT SOUTH FLORIDA CITIES HOUSE SALES STATISTICS &#124; Bob Bishopric</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://bobbishopric.realestatetomato.net/?p=7#comment-24</guid>
		<description>[...] The following sets will give you a snapshot of six different South Florida areas.  As you can see, Homestead, the capital of foreclosures is very active and price depressed.  The percent of list price is the difference between what was asked and what houses sold for.   You can read my article about foreclosures here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The following sets will give you a snapshot of six different South Florida areas.  As you can see, Homestead, the capital of foreclosures is very active and price depressed.  The percent of list price is the difference between what was asked and what houses sold for.   You can read my article about foreclosures here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
