<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Bishopric &#187; Buying a Home in South Florida</title>
	<atom:link href="http://therealestatefeast.com/category/buying-a-home-in-south-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatefeast.com</link>
	<description>Just another Real Estate Tomato.net weblog</description>
	<lastBuildDate>Tue, 20 Apr 2010 19:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New High Pines Sale&#8211;the Real Story</title>
		<link>http://therealestatefeast.com/2010/03/30/new-high-pines-sale-the-real-story/</link>
		<comments>http://therealestatefeast.com/2010/03/30/new-high-pines-sale-the-real-story/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:21:41 +0000</pubDate>
		<dc:creator>Bob Bishopric</dc:creator>
				<category><![CDATA[Buying a Home in South Florida]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://therealestatefeast.com/?p=372</guid>
		<description><![CDATA[7420 SW 53rd Place closed yesterday for $600,000.  This was on the market for just eight days at an asking price of $699,000.  At $600,000 this translates to just under $300 per square foot for this 2015 sq ft 3-bedroom, 3-bath 1947 High Pines classic home.  It was not improved, but was very nicely appointed, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-373" src="http://therealestatefeast.com/files/2010/03/7420-SW-53-PL-300x234.jpg" alt="7420 SW 53 PL" width="300" height="234" />7420 SW 53rd Place closed yesterday for $600,000.  This was on the market for just eight days at an asking price of $699,000.  At $600,000 this translates to just under $300 per square foot for this 2015 sq ft 3-bedroom, 3-bath 1947 High Pines classic home.  It was not improved, but was very nicely appointed, complete with working fireplace and a 12,500 square foot lot.  But here&#8217;s the real story.  Three years ago the owner tried to sell it herself and was asking over $800,000.  At the time I talked to her and suggested that she could realistically expect no more than $750,000, if that.   She thought very little of that and subsequently watched the prices decline all around.  And now got much less than she could have had she priced her property correctly three years ago.  But make no mistake, this is a good price for a property in High Pines in this market.  I&#8217;m sure the neighbors will be glad to see that 7420 SW 53rd Place went for this price.  If you&#8217;d like to find out about easy-living High Pines/South Miami, you can reach me at 305-401-8058 or <a href="mailto:bishopric.r@ewm.com">bishopric.r@ewm.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatefeast.com/2010/03/30/new-high-pines-sale-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a South Florida foreclosure?  You probably don&#8217;t need condo association approval.</title>
		<link>http://therealestatefeast.com/2008/12/12/buying-a-foreclosure-you-probably-dont-need-condo-association-approval/</link>
		<comments>http://therealestatefeast.com/2008/12/12/buying-a-foreclosure-you-probably-dont-need-condo-association-approval/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:25:29 +0000</pubDate>
		<dc:creator>Bob Bishopric</dc:creator>
				<category><![CDATA[Buying a Home in South Florida]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[CORAL GABLES HOUSES]]></category>
		<category><![CDATA[Coral Gables real estate]]></category>
		<category><![CDATA[HIGH PINES HOUSES]]></category>
		<category><![CDATA[HIGH PINES REAL ESTATE]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[SOUTH FLORIDA HOUSES]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[SOUTH MIAMI HOUSES]]></category>
		<category><![CDATA[south miami real estate]]></category>

		<guid isPermaLink="false">http://therealestatefeast.com/?p=213</guid>
		<description><![CDATA[I&#8217;m not a lawyer, so please don&#8217;t take this as gospel.  But I did call my attorney friend, Michael Rehr, who specializes in condominium law, when I was having trouble with an association over approval for a buyer.  Down here in South Florida we often have a lot of bureaucratic difficulty with condo associations.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_215" class="wp-caption alignleft" style="width: 160px"><a href="http://therealestatefeast.com/files/2008/12/paperwork.jpg"><img class="size-thumbnail wp-image-215" src="http://therealestatefeast.com/files/2008/12/paperwork-150x150.jpg" alt="Condo Association Paperwork Can Be Frustrating" width="150" height="150" /></a><p class="wp-caption-text">Condo Association Paperwork Can Be Frustrating</p></div>
<p>I&#8217;m not a lawyer, so please don&#8217;t take this as gospel.  But I did call my attorney friend, <a title="Attorney Michael Rehr" href="http://www.rehrlaw.com/" target="_blank">Michael Rehr</a>, who specializes in condominium law, when I was having trouble with an association over approval for a buyer.  Down here in South Florida we often have a lot of bureaucratic difficulty with condo associations.  I&#8217;m in the middle of a cash deal on a foreclosure property in Homestead.  The association was demanding that the buyer provide a social security number for a background check.  But the buyer is not a U.S. citizen and doesn&#8217;t have one.  The association said sorry, no number no deal.  In frustration I called my attorney friend.  He said that almost all Declaration of Condominium documents have an exceptions clause in the Transfer of Property section that allows a first mortgagee who acquires title by foreclosure to proceed without approval from the association.  Here&#8217;s a quote from the condo docs in question:  &#8220;Exceptions.  The foregoing provisions of this Section shall not apply to a transfer or purchase by an Institutional First Mortgagee or other approved mortgagee which acquires its title as the result of owning a mortgage upon the Unit concerned, and this shall be so whether the title is acquired by deed from the mortgagor or its successor in title or through foreclosure proceedings&#8230;.&#8221;</p>
<p>So we filled out the association questionnaire completely, sans social security number, and sent it along with a copy of the condo docs section regarding transfers and approvals to the property management company and the sellers title company.  We&#8217;re proceeding with closing.</p>
<p>It&#8217;s neat the things you learn in the real estate business.  If you&#8217;d like to learn more about foreclosure opportunities in South Florida you can reach me at 305-401-8058 or <a href="mailto:bishopric.r@ewm.com">bishopric.r@ewm.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatefeast.com/2008/12/12/buying-a-foreclosure-you-probably-dont-need-condo-association-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SELECT SOUTH FLORIDA CITIES HOUSE SALES STATISTICS</title>
		<link>http://therealestatefeast.com/2008/11/18/select-south-florida-cities-house-sales-statistics/</link>
		<comments>http://therealestatefeast.com/2008/11/18/select-south-florida-cities-house-sales-statistics/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:13:05 +0000</pubDate>
		<dc:creator>Bob Bishopric</dc:creator>
				<category><![CDATA[Buying a Home in South Florida]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Coral Gables real estate]]></category>
		<category><![CDATA[high pines]]></category>
		<category><![CDATA[south florida house sales statistics]]></category>
		<category><![CDATA[south miami real estate]]></category>

		<guid isPermaLink="false">http://therealestatefeast.com/?p=60</guid>
		<description><![CDATA[Here are some current house sales statistics for selected municipalities that I am interested in.  (I either have listings there or have sold there recently.  I try to keep current on the basics so that when someone asks me a question,  I have an answer ready.)  The statistics below on based on the last ninety days as [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some current house sales statistics for selected municipalities that I am interested in.  (I either have listings there or have sold there recently.  I try to keep current on the basics so that when someone asks me a question,  I have an answer ready.)  The statistics below on based on the last ninety days as of this writing and are grouped by city.  (Not good for a formal price opinion, but good for a general idea of things.)  For an accurate methodology on pricing your home, see my article <a title="How to value your house. " href="http://therealestatefeast.com/2008/11/13/two-easy-ways-to-value-your-house-right-and-wrong/" target="_blank">here</a>. These are the main variables people want to know:<span id="more-60"></span></p>
<p>How many houses have sold in my area recently?  What&#8217;s the average list and sale price?  How long does it take to sell a house here?</p>
<p>The following sets will give you a snapshot of six different South Florida areas.  As you can see, Homestead, the capital of foreclosures is very active and price depressed.  The percent of list price is the difference between what was asked and what houses sold for.   You can read my article about foreclosures <a title="Homestead foreclosures. " href="http://therealestatefeast.com/2008/11/02/an-intimate-view-of-south-florida-foreclosures/" target="_blank">here</a>.</p>
<p><strong>COCONUT GROVE</strong></p>
<p>SINGLE FAMILY SOLD      14<br />
MEDIAN LIST PRICE         $824K<br />
MEDIAN SALE PRICE        $759K<br />
% OF LIST PRICE              92%<br />
AVG DAYS ON MARKET   139</p>
<p><strong>CORAL GABLES</strong></p>
<p>SINGLE FAMILY SOLD      72<br />
MEDIAN LIST PRICE         $612K<br />
MEDIAN SALE PRICE        $560K<br />
% OF LIST PRICE              91%<br />
AVG DAYS ON MARKET  138</p>
<p><strong>HOMESTEAD</strong></p>
<p>SINGLE FAMILY SOLD      140<br />
MEDIAN LIST PRICE         $170K<br />
MEDIAN SALE PRICE        $162K<br />
% OF LIST PRICE              96%<br />
AVG DAYS ON MARKET  102</p>
<p><strong>PALMETTO BAY</strong></p>
<p>SINGLE FAMILY SOLD      38<br />
MEDIAN LIST PRICE        $458K<br />
MEDIAN SALE PRICE       $412K<br />
% OF LIST PRICE              90%<br />
AVG DAYS ON MARKET  126</p>
<p><strong>PINECREST</strong></p>
<p>SINGLE FAMILY SOLD      26<br />
MEDIAN LIST PRICE        $925K<br />
MEDIAN SALE PRICE       $865K<br />
% OF LIST PRICE              94%<br />
AVG DAYS ON MARKET  126</p>
<p><strong>SOUTH MIAMI</strong></p>
<p>SINGLE FAMILY SOLD      13<br />
MEDIAN LIST PRICE         $450K<br />
MEDIAN SALE PRICE        $447K<br />
% OF LIST PRICE              99%<br />
AVG DAYS ON MARKET  159</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestatefeast.com/2008/11/18/select-south-florida-cities-house-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>